# | Country | Population | Subregion |
1 | Nigeria | 200,963,599 | Western Africa |
2 | Ethiopia | 112,078,730 | Eastern Africa |
3 | Egypt | 100,388,073 | Northern Africa |
4 | DR Congo | 86,790,567 | Middle Africa |
5 | South Africa | 58,558,270 | Southern Africa |
6 | Tanzania | 58,005,463 | Eastern Africa |
7 | Kenya | 52,573,973 | Eastern Africa |
8 | Uganda | 44,269,594 | Eastern Africa |
9 | Algeria | 43,053,054 | Northern Africa |
10 | Sudan | 42,813,238 | Northern Africa |
11 | Morocco | 36,471,769 | Northern Africa |
12 | Angola | 31,825,295 | Middle Africa |
13 | Ghana | 30,417,856 | Western Africa |
14 | Mozambique | 30,366,036 | Eastern Africa |
15 | Madagascar | 26,969,307 | Eastern Africa |
16 | Cameroon | 25,876,380 | Middle Africa |
17 | Côte d’Ivoire | 25,716,544 | Western Africa |
18 | Niger | 23,310,715 | Western Africa |
19 | Burkina Faso | 20,321,378 | Western Africa |
20 | Mali | 19,658,031 | Western Africa |
21 | Malawi | 18,628,747 | Eastern Africa |
22 | Zambia | 17,861,030 | Eastern Africa |
23 | Senegal | 16,296,364 | Western Africa |
24 | Chad | 15,946,876 | Middle Africa |
25 | Somalia | 15,442,905 | Eastern Africa |
26 | Zimbabwe | 14,645,468 | Eastern Africa |
27 | Guinea | 12,771,246 | Western Africa |
# | Country | Population | Subregion |
28 | Rwanda | 12,626,950 | Eastern Africa |
29 | Benin | 11,801,151 | Western Africa |
30 | Tunisia | 11,694,719 | Northern Africa |
31 | Burundi | 11,530,580 | Eastern Africa |
32 | South Sudan | 11,062,113 | Eastern Africa |
33 | Togo | 8,082,366 | Western Africa |
34 | Sierra Leone | 7,813,215 | Western Africa |
35 | Libya | 6,777,452 | Northern Africa |
36 | Congo | 5,380,508 | Middle Africa |
37 | Liberia | 4,937,374 | Western Africa |
38 | Central African Republic | 4,745,185 | Middle Africa |
39 | Mauritania | 4,525,696 | Western Africa |
40 | Eritrea | 3,497,117 | Eastern Africa |
41 | Namibia | 2,494,530 | Southern Africa |
42 | Gambia | 2,347,706 | Western Africa |
43 | Botswana | 2,303,697 | Southern Africa |
44 | Gabon | 2,172,579 | Middle Africa |
45 | Lesotho | 2,125,268 | Southern Africa |
46 | Guinea-Bissau | 1,920,922 | Western Africa |
47 | Equatorial Guinea | 1,355,986 | Middle Africa |
48 | Mauritius | 1,269,668 | Eastern Africa |
49 | Eswatini | 1,148,130 | Southern Africa |
50 | Djibouti | 973,560 | Eastern Africa |
51 | Comoros | 850,886 | Eastern Africa |
52 | Cabo Verde | 549,935 | Western Africa |
53 | Sao Tome & Principe | 215,056 | Middle Africa |
54 | Seychelles | 97,739 | Eastern Africa |
You cannot copy content of this page